Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 6:45 PM DATE: November 11 2024, time of next update: 7:00 pm | |||
Current Weather | Night time/Dry | Current Temperature | 78.4°F (25.8°C) (Heat Index 78.4°F ), Apparent temp 82.8°F |
Maximum Temperature (since midnight) | 78.4°F at: 12:00 AM | Minimum Temperature (since midnight) | 78.4°F at: 12:00 AM |
Average windspeed (ten minute) | 0.3 kts (0.6 kmh) | Wind Direction (ten minute) | SE (135°) |
Windchill Temperature | 78.4°F | Maximum Gust (last hour) | 1.7 kts (3.2 kmh) at: 6:33 PM |
Maximum Gust (since midnight) | 6.0 kts (11.1 kmh) at: 8:23 AM | Maximum 1 minute average (since midnight) | 3.3 kts (6.1 kmh) at: 10:07 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 64.3°F (Wet Bulb :69.5°F ) |
Humidity | 62 %, Humidex 89.2°F | Barometer corrected to msl | 29.205 in. (989.0 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration 0.03 inches per day. Yesterday's reading 0.03 |