Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 7:35 PM DATE: February 10 2025, time of next update: 7:40 pm | |||
Current Weather | Night time/Dry | Current Temperature | 41.5°F (5.3°C), Apparent temp 39.4°F |
Maximum Temperature (since midnight) | 41.5°F at: 12:00 AM | Minimum Temperature (since midnight) | 41.5°F at: 12:00 AM |
Average windspeed (ten minute) | 0.8 kts (1.5 kmh) | Wind Direction (ten minute) | ESE (123°) |
Windchill Temperature | 41.5°F | Maximum Gust (last hour) | 3.5 kts (6.5 kmh) at: 7:25 PM |
Maximum Gust (since midnight) | 5.0 kts (9.3 kmh) at: 3:21 PM | Maximum 1 minute average (since midnight) | 3.1 kts (5.8 kmh) at: 12:38 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.04 in. (0.9 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 40.2°F (Wet Bulb :41.0°F ) |
Humidity | 95 %, Humidex 40.0°F | Barometer corrected to msl | 30.041 in. (1017.3 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.11 in | Pressure change (last 6 hours) | -0.02 in |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.01 |