Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 3:40 AM DATE: April 25 2025, time of next update: 3:45 am | |||
Current Weather | Dry | Current Temperature | 266.0°F (130.0°C), Apparent temp 273.5°F |
Maximum Temperature (since midnight) | -148.0°F at: 12:00 AM | Minimum Temperature (since midnight) | 212.0°F at: 12:00 AM |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | SE (135°) |
Windchill Temperature | 266.0°F | Maximum Gust (last hour) | 1.6 kts (2.9 kmh) at: 2:40 AM |
Maximum Gust (since midnight) | 2.0 kts (3.7 kmh) at: 1:42 AM | Maximum 1 minute average (since midnight) | 0.6 kts (1.1 kmh) at: 1:43 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.11 in. (2.8 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 40.2°F (Wet Bulb :41.0°F ) |
Humidity | 97 %, Humidex 264.5°F | Barometer corrected to msl | 29.630 in. (1003.4 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.05 in | Pressure change (last 6 hours) | +0.06 in |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.01 |