Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 8:00 PM DATE: January 09 2025, time of next update: 8:05 pm | |||
Current Weather | Night time/Dry | Current Temperature | 43.7°F (6.5°C), Apparent temp 42.7°F |
Maximum Temperature (since midnight) | 43.7°F at: 12:00 AM | Minimum Temperature (since midnight) | 43.7°F at: 12:00 AM |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | SE (135°) |
Windchill Temperature | 43.7°F | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 8:00 PM |
Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 11:03 AM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 12:47 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 43.2°F (Wet Bulb :43.5°F ) |
Humidity | 98 %, Humidex 43.2°F | Barometer corrected to msl | 29.876 in. (1011.7 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.00 |